Download PDF Descargar PDF     Printable Page     Email Email This Page     Save To Favorites Añadir a Favoritos

d 25-85mm

Compruebe hasta cinco resultados para realizar una acción.
Buscar Por Especificación
d 25-85mm
  • d 25-85mm
  • d 25-85mm
d 25-85mm


Información requerida
comparación Artículos
   
  Results 1 - 25 of 25
1

Seleccionar

Marca

Dimensiones principales (mm)

capacidades de carga (KN)

Pu (kN)

Grados de la velocidad rpm (r / min)

Peso (kg)

Designacion

Dimensiones (mm)

Abutment y filete dimensiones (mm)

re

re

segundo

DYC Cr

Grados de la velocidad

Limitación de velocidad

De tipo abierto

Con el escudo en un lado

Con escudos en dos lados

re

d1 ~

D2 ~

Min r1,2

da Min

da Max

ra Max

TOPROL 25 62 17 22.9 15.6 0.67 20000 13000 0.24 305 305-Z 305-2Z 25 32.8 52.7 1.1 31.5 55.5
TOPROL 30 62 16 22.9 17.3 0.735 20000 12000 0.21 206 206-Z 206-2Z 30 36.2 54.1 1 35 57
TOPROL 30 72 19 29.2 20.8 0.88 18000 11000 0.37 306 306-Z 306-2Z 30 43.9 61.9 1.1 36.5 65.5
TOPROL 35 72 17 29.7 22.8 0.965 17000 11000 0.31 207 207-Z 207-2Z 35 41.7 62.7 1.1 41.5 65.5
TOPROL 35 80 21 39.1 28.5 1.2 16000 10000 0.48 307 307-Z 307-2Z 35 43.7 69.2 1.5 43 72
TOPROL 40 80 18 33.6 26.5 1.12 15000 9500 0.39 208 208-Z 208-2Z 40 48.9 69.8 1.1 46.5 73.5
TOPROL 40 90 23 46.8 36 1.53 14000 9000 0.64 308 308-Z 308-2Z 40 50.5 77.7 1.5 48 82
TOPROL 45 85 19 39.6 32.5 1.37 14000 9000 0.44 209 209-Z 209-2Z 45 52.5 75.2 1.1 51.5 78.5
TOPROL 45 100 25 59.4 46.5 1.96 13000 8000 0.88 309 309-Z 309-2Z 45 55.9 86.7 1.5 53 92
TOPROL 50 90 20 39.1 34.5 1.46 13000 8000 0.5 210 210-Z 210-2Z 50 57.5 81.7 1.1 56.5 83.5
TOPROL 50 110 27 64.4 52 2.2 11000 7000 1.15 310 310-Z 310-2Z 50 67.5 95.2 2 59 101
TOPROL 55 100 21 48.4 44 1.86 12000 7500 0.66 211 211-Z 211-2Z 55 63.1 89.4 1.5 63 92
TOPROL 55 120 29 79.2 67 2.85 10000 6700 1.5 311 311-Z 311-2Z 55 74 104 2 64 111
TOPROL 60 110 22 56.1 50 2.12 11000 6700 0.85 212 212-Z 212-2Z 60 70.1 97 1.5 68 102
TOPROL 60 130 31 91.3 78 3.35 9500 6000 1.85 312 312-Z 312-2Z 60 80.3 113 2.1 71 119
TOPROL 65 120 23 60.5 58.5 2.5 10000 6000 1.05 213 213-Z 213-2Z 65 83.3 106 1.5 73 112
TOPROL 65 140 33 102 90 3.75 9000 5600 2.3 313 313-Z 313-2Z 65 86.8 122 2.1 76 129
TOPROL 70 125 24 66 65.5 2.75 9500 6000 1.15 214 214-Z 214-2Z 70 87.1 111 1.5 78 117
TOPROL 70 150 35 114 102 4.15 8000 5000 2.75 314 314-Z 314-2Z 70 93.2 130 2.1 81 139
TOPROL 75 130 25 72.1 72 3 9000 5600 1.25 215 215-Z 215-2Z 75 92.1 117 1.5 83 122
TOPROL 75 160 37 125 116 4.55 7500 4800 3.25 315 315-Z 315-2Z 75 99.7 139 2.1 86 149
TOPROL 80 140 26 88 85 3.45 8500 5300 1.55 216 216-Z 216-2Z 80 88.8 127 2 89 131
TOPROL 80 170 39 138 129 4.9 7000 4500 3.95 316 316-Z 316-2Z 80 106 147 2.1 91 159
TOPROL 85 150 28 96.8 100 3.9 7500 4800 1.95 217 217-Z 217-2Z 85 97 135 2 94 141
TOPROL 85 180 41 147 146 5.3 6700 4300 4.6 317 317-Z 317-2Z 85 113 156 3 98 167
>>
<<
  Results 1 - 25 of 25
1

Copyright©2024 TOP MAQUINARIA Y EQUIPO (ZHENGZHOU) LTD. Reservados todos los derechos.

郑州泰普机械设备有限公司 2024©版权所有 豫ICP备06012781号