Download PDF Descargar PDF     Printable Page     Email Email This Page     Save To Favorites Añadir a Favoritos

d 160-260mm

Compruebe hasta cinco resultados para realizar una acción.
Buscar Por Especificación
d 160-260mm
  • d 160-260mm
  • d 160-260mm
d 160-260mm


Información requerida
comparación Artículos
   
  Results 1 - 31 of 31
1

Seleccionar

Marca

Dimensiones principales (mm)

capacidades de carga (KN)

Pu (kN)

Grados de la velocidad rpm (r / min)

Peso (kg)

Designacion

Dimensiones (mm)

Abutment y filete dimensiones (mm)

re

re

segundo

DYC Cr

STC Cor

velocidad de referencia

Limitación de velocidad

re

d1 ~

D1 ~

F,E

Min r1,2

Min r3,4

s

da Min

das2) recommended value

db Max

da Max

Db Max

ra Max

rb Max

TOPROL 160 220 36 303 530 58.5 1300 1600 4.00 NCF2932CV 160 180 200 207.2 2 2 2.5 169 177 - 211 211 2 2
TOPROL 160 240 60 512 800 90 1200 1500 9.10 NCF3032CV 160 185 215 224 2.1 1.1 7 171 180 - 229 304 2 1
TOPROL 160 290 80 990 1500 160 950 1200 23.0 NCF2232V 160 208 255 266.4 3 3 6 163 201 - 147 147 2.5 2.5
TOPROL 170 230 36 314 560 60 1200 1500 4.30 NCF2934CV 170 191 211 218 2 2 2.5 179 188 - 221 221 2 2
TOPROL 170 260 67 671 1060 118 1100 1400 12.5 NCF3034CV 170 198 232 242 2.1 1.1 7 181 192 - 249 274 2 1
TOPROL 170 310 86 1100 1700 176 900 1100 28.7 NCF2234V 170 219 269 281.1 4 4 7 185 212 - 295 295 3 3
TOPROL 170 360 120 1760 2450 236 700 900 59.5 NJG2334VH 170 227 291 203.55 4 - 7 187 214 200 343 - 3 -
TOPROL 180 250 42 391 695 75 1100 1400 6.20 NCF2936CV 180 203 223 232 2 2 2.5 189 199 - 241 241 2 2
TOPROL 180 280 74 781 1250 134 1100 1300 16.5 NCF3036CV 180 212 248 260 2.1 2.1 7 191 206 - 269 269 2 2
TOPROL 180 380 126 1870 2650 255 670 800 69.5 NJG2336VH 180 245 309 221.7 4 - 8 197 232 216 363 - 3 -
TOPROL 190 260 42 440 780 81.5 1100 1400 6.50 NCF2938CV 190 212 236 244 2 2 2.5 199 208 - 251 251 2 2
TOPROL 190 290 75 792 1290 140 1000 1300 17.0 NCF3038CV 190 222 258 269 2.1 2.1 9 201 216 - 279 279 2 2
TOPROL 190 340 92 1250 1900 196 800 1000 35.7 NCF2238V 190 243 296 311 4 4 7 205 235 - 325 325 3 3
TOPROL 190 400 132 2160 3000 280 630 800 80.0 NJG2338VH 190 250 320 224.5 5 - 8 210 237 222 380 - 4 -
TOPROL 200 250 24 176 335 32.5 1100 1400 2.60 NCF1840V 200 218 231 237.5 1.5 1.1 1.8 207 215 - 243 245 1.5 1
TOPROL 200 280 48 528 965 100 1000 1300 9.10 NCF2940CV 200 226 253 262 2.1 2.1 3 211 222 - 269 269 2 2
TOPROL 200 310 82 913 1530 160 950 1200 22.5 NCF3040CV 200 237 275 287 2.1 2.1 9 211 230 - 299 299 2 2
TOPROL 200 420 138 2290 3200 290 600 750 92.0 NJG2340VH 200 266 342 238.6 5 - 9 220 252 232 400 - 4 -
TOPROL 220 270 24 183 365 34.5 1000 1200 2.85 NCF1844V 220 238 252 258 1.5 1.1 1.8 227 235 - 263 265 1.5 1
TOPROL 220 300 48 550 1060 106 950 1200 9.90 NCF2944CV 220 247 274 283 2.1 2.1 3 231 242 - 289 289 2 2
TOPROL 220 340 90 1080 1800 186 850 1100 29.5 NCF3044CV 220 255 298 312 3 3 9 233 248 - 327 327 2.5 2.5
TOPROL 220 400 108 1830 2750 255 700 850 58.0 NCF2244V 220 277 349 366 4 4 8 235 260 - 385 385 3 3
TOPROL 220 460 145 2550 3550 320 530 670 111 NJG2344VH 220 295 383 266.7 5 - 10 240 281 260 440 - 4 -
TOPROL 240 300 28 260 510 47.5 900 1100 4.40 NCF1848V 240 263 279 287 2 1.1 1.8 249 259 - 291 295 2 1
TOPROL 240 320 48 583 1140 114 850 1100 10.6 NCF2948CV 240 267 294 303 2.1 2.1 3 251 263 - 309 309 2 2
TOPROL 240 360 92 1140 1960 200 800 1000 32.0 NCF3048CV 240 278 321 335 3 3 11 253 271 - 347 347 2.5 2.5
TOPROL 240 500 155 2810 3900 345 500 630 147 NJG2348VH 240 310 403 280.6 5 - 10 260 295 282 480 - 4 --
TOPROL 260 320 28 270 550 50 800 1000 4.75 NCF1852V 260 283 299 307.2 2 1.1 1.8 270 279 - 310 315 2 1
TOPROL 260 360 60 737 1430 143 750 950 18.5 NCF2952CV 260 291 323 333 2.1 2.1 3.5 271 286 - 349 349 2 2
TOPROL 260 400 104 1540 2550 250 700 900 46.5 NCF3052CV 260 304 358 376 4 4 11 275 295 - 385 385 3 3
TOPROL 260 540 165 3410 4800 415 430 530 177 NJG2352VH 260 349 456 315.6 6 - 11 286 332 309 514 - 5 -
>>
<<
  Results 1 - 31 of 31
1

Copyright©2024 TOP MAQUINARIA Y EQUIPO (ZHENGZHOU) LTD. Reservados todos los derechos.

郑州泰普机械设备有限公司 2024©版权所有 豫ICP备06012781号